Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
50 Miler | 13 |
50 K | 23 |
50 Mile Relay | 5 |
Virtual 50 Mile | 0 |
Virtual 50K | 2 |
Pacer | 0 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Jinny Ye | 50 Miler | Female | 35 | Durham | NC US | ||
John Zornick | 50 K | Male | 37 | Hillsborough | NC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.